| KATALOG HARGA AL-MANNA | |||||||||
| www.toko.almannacorp.com | Telp. 081392853827 / 082133407776/ 081328726599 | ||||||||
%3
| NO | JENIS | SERTIFIKAT | NETTO | SATUAN | PRODUSEN | HARGA | DISK | DISC.MAX |
| 1 | Beepollen Al Barokah | DEP.KES PIRT | 100 | Kps | AL-MANNA | 35000 | 20% | NEGO |
| 2 | Beepollen Al Barokah | DEP.KES PIRT | 80 | Kps | AL-MANNA | 30000 | 20% | NEGO |
| 3 | Beepollen Al Barokah | DEP.KES PIRT | 150 | cc | AL-MANNA | 20000 | 20% | NEGO |
| 4 | Beepollen Al Barokah | DEP.KES PIRT | 0,5 | kg | AL-MANNA | 75000 | 20% | NEGO |
| 5 | Beepollen Al Barokah | DEP.KES PIRT | 0,25 | kg | AL-MANNA | 40000 | 20% | NEGO |
| 6 | Habbatussauda "kurma arab" | DEP.KES PIRT | ٬50 | KPSL | AL-MANNA | 15000 | 20% | NEGO |
| 7 | Habbatussauda "kurma arab" | DEP.KES PIRT | ٬100 | KPSL | AL-MANNA | 23000 | 20% | NEGO |
| 8 | Habbatussauda "kurma arab" | DEP.KES PIRT | ٬200 | KPSL | AL-MANNA | 44000 | 20% | NEGO |
| 9 | Habbatussauda "kurma arab" | DEP.KES PIRT | ٬50 | KPSL | AL-MANNA | 15000 | 20% | NEGO |
| 10 | Habbatussauda "kurma arab" | DEP.KES PIRT | ٬80 | KPSL | AL-MANNA | 22000 | 20% | NEGO |
| 11 | Habbatussauda "kurma arab" refill | DEP.KES PIRT | ٬100 | KPSL | AL-MANNA | 22500 | 20% | NEGO |
| 12 | Habbatussauda "kurma arab" refill | DEP.KES PIRT | ٬500 | KPSL | AL-MANNA | 90000 | 20% | NEGO |
| 13 | Minyak Jinten Asy Syifa | DEP.KES PIRT | ٬5 | cc | AL-MANNA | 4000 | 20% | NEGO |
| 14 | Minyak Jinten Mukhtar | DEP.KES PIRT | ٬30 | cc | AL-MANNA | 25000 | 20% | NEGO |
| 15 | Minyak Jinten Mukhtar | DEP.KES PIRT | ٬60 | cc | AL-MANNA | 46000 | 20% | NEGO |
| 16 | Minyak Jinten Mukhtar | DEP.KES PIRT | ٬150 | cc | AL-MANNA | 96000 | 20% | NEGO |
| 17 | Minyak Jinten Mukhtar | DEP.KES PIRT | ٬500 | cc | AL-MANNA | 200000 | 20% | NEGO |
| 18 | Minyak Jinten Mukhtar | DEP.KES PIRT | 1٬000 | cc | AL-MANNA | 380000 | 20% | NEGO |
| 19 | Myk Habbatussauda "Kurma Arab" | DEP.KES PIRT | 50 | KPSL | AL-MANNA | 35000 | 20% | NEGO |
| 20 | Myk Habbatussauda "Kurma Arab" | DEP.KES PIRT | 70 | KPSL | AL-MANNA | 45000 | 20% | NEGO |
| 21 | Myk Habbatussauda "Kurma Arab" | DEP.KES PIRT | 90 | KPSL | AL-MANNA | 50000 | 20% | NEGO |
| 22 | Myk Habbatussauda "Kurma Arab" | DEP.KES PIRT | 100 | KPSL | AL-MANNA | 55000 | 20% | NEGO |
| 23 | Myk Habbatussauda "Kurma Arab" | DEP.KES PIRT | 200 | KPSL | AL-MANNA | 95000 | 20% | NEGO |
| 24 | Myk Jinten Habasyah refiil | DEP.KES PIRT | 100 | KPSL | AL-MANNA | 44000 | 20% | NEGO |
| 25 | Minyak zaitun Al Barokah | DEP.KES PIRT | 5 | cc | AL-MANNA | 2000 | 20% | NEGO |
| 26 | Minyak zaitun Al Barokah | DEP.KES PIRT | 12 | cc | AL-MANNA | 5000 | 20% | NEGO |
| 27 | Minyak zaitun Al Barokah | DEP.KES PIRT | 30 | cc | AL-MANNA | 7000 | 20% | NEGO |
| 28 | Minyak zaitun Al Barokah | DEP.KES PIRT | 60 | cc | AL-MANNA | 13000 | 20% | NEGO |
| 29 | Minyak zaitun Al Barokah | DEP.KES PIRT | 150 | cc | AL-MANNA | 25000 | 20% | NEGO |
| 30 | Minyak zaitun Al Barokah | DEP.KES PIRT | 500 | cc | AL-MANNA | 65000 | 20% | NEGO |
| 31 | Minyak zaitun Al Barokah | DEP.KES PIRT | 1000 | cc | AL-MANNA | 130000 | 20% | NEGO |
| 32 | Kapsul Myk zaitun Al Barokah | DEP.KES PIRT | 50 | KPSL | AL-MANNA | 20000 | 20% | NEGO |
| 33 | Kapsul Myk zaitun Al Barokah | DEP.KES PIRT | 70 | KPSL | AL-MANNA | 25000 | 20% | NEGO |
| 34 | Kapsul Myk zaitun Al Barokah | DEP.KES PIRT | 90 | KPSL | AL-MANNA | 32000 | 20% | NEGO |
| 35 | Kapsul Myk zaitun Al Barokah | DEP.KES PIRT | 100 | KPSL | AL-MANNA | 35000 | 20% | NEGO |
| 36 | Kapsul Myk zaitun Al Barokah | DEP.KES PIRT | 200 | KPSL | AL-MANNA | 65000 | 20% | NEGO |
| 37 | Minyak zaitun extra virgin | DEP.KES PIRT | 5 | cc | AL-MANNA | 2400 | 20% | NEGO |
| 38 | Minyak zaitun extra virgin | DEP.KES PIRT | 12 | cc | AL-MANNA | 2400 | 20% | NEGO |
| 39 | Minyak zaitun extra virgin | DEP.KES PIRT | 30 | cc | AL-MANNA | 12000 | 20% | NEGO |
| 40 | Minyak zaitun extra virgin | DEP.KES PIRT | 60 | cc | AL-MANNA | 18000 | 20% | NEGO |
| 41 | Minyak zaitun extra virgin | DEP.KES PIRT | 150 | cc | AL-MANNA | 35000 | 20% | NEGO |
| 42 | Minyak zaitun extra virgin | DEP.KES PIRT | 500 | cc | AL-MANNA | 95000 | 20% | NEGO |
| 43 | Minyak zaitun extra virgin | DEP.KES PIRT | 1000 | cc | AL-MANNA | 180000 | 20% | NEGO |
| 44 | Kapsul Minyak Zaitun Extra Virgin | DEP.KES PIRT | 50 | KPSL | AL-MANNA | 20000 | 20% | NEGO |
| 45 | Kapsul Minyak Zaitun Extra Virgin | DEP.KES PIRT | 70 | KPSL | AL-MANNA | 25000 | 20% | NEGO |
| 46 | Kapsul Minyak Zaitun Extra Virgin | DEP.KES PIRT | 90 | KPSL | AL-MANNA | 30000 | 20% | NEGO |
| 47 | Kapsul Minyak Zaitun Extra Virgin | DEP.KES PIRT | 100 | KPSL | AL-MANNA | 35000 | 20% | NEGO |
| 48 | Kapsul Minyak Zaitun Extra Virgin | DEP.KES PIRT | 200 | KPSL | AL-MANNA | 62000 | 20% | NEGO |
| 49 | Myk zaitun extra virgin Refill | DEP.KES PIRT | 100 | kps refill | AL-MANNA | 33000 | 20% | NEGO |
| 50 | Habbah Garlic | DEP.KES PIRT | 90 | KPSL | AL-MANNA | 45000 | 20% | NEGO |
| 51 | Kurma Al Mukhtar Pilihan | DEP.KES PIRT | 1/2 | kg | AL-MANNA | 15000 | NEGO | |
| 52 | Madu Muwaalat | DEP.KES PIRT | 175 | gram | AL-MANNA | 30000 | 20% | NEGO |
| 53 | Madu Muwaalat | DEP.KES PIRT | 250 | gram | AL-MANNA | 60000 | 20% | NEGO |
| 54 | Madu Bidara | DEP.KES PIRT | 175 | gram | AL-MANNA | 30000 | 20% | NEGO |
| 55 | Madu Bidara | DEP.KES PIRT | 250 | gram | AL-MANNA | 60000 | 20% | NEGO |
| 56 | Madu Gamat | DEP.KES PIRT | 175 | gram | AL-MANNA | 30000 | 20% | NEGO |
| 57 | Madu Gamat | DEP.KES PIRT | 250 | gram | AL-MANNA | 60000 | 20% | NEGO |
| 58 | Madu Spirulina | DEP.KES PIRT | 150 | cc | AL-MANNA | 45000 | 20% | NEGO |
| 59 | Madu Spirulina | DEP.KES PIRT | 175 | gram | AL-MANNA | 35000 | 20% | NEGO |
| 60 | Madu Spirulina | DEP.KES PIRT | 250 | gram | AL-MANNA | 60000 | 20% | NEGO |
| 61 | Madu Royal Jelly | DEP.KES PIRT | 175 | gram | AL-MANNA | 45000 | 20% | NEGO |
| 62 | Madu Royal Jelly | DEP.KES PIRT | 250 | gram | AL-MANNA | 90000 | 20% | NEGO |
| 63 | Madu Hitam | DEP.KES PIRT | 150 | cc | AL-MANNA | 50000 | 20% | NEGO |
| 64 | Madu Hitam | DEP.KES PIRT | 175 | gram | AL-MANNA | 40000 | 20% | NEGO |
| 65 | Madu Hitam | DEP.KES PIRT | 250 | gram | AL-MANNA | 80000 | 20% | NEGO |
| 66 | Madu Multi Herba | DEP.KES PIRT | 150 | cc | AL-MANNA | 50000 | 20% | NEGO |
| 67 | Madu Multi Herba | DEP.KES PIRT | 175 | gram | AL-MANNA | 40000 | 20% | NEGO |
| 68 | Madu Multi Herba | DEP.KES PIRT | 250 | gram | AL-MANNA | 80000 | 20% | NEGO |
| 69 | Madu Sehat Barokah | DEP.KES PIRT | 175 | gram | AL-MANNA | 30000 | 20% | NEGO |
| 70 | Madu Sehat Barokah | DEP.KES PIRT | 250 | gram | AL-MANNA | 70000 | 20% | NEGO |
| 71 | Sirup Gurah | DEP.KES PIRT | 125 | gr | AL-MANNA | 50000 | 20% | NEGO |
| 72 | Myk Habbatussauda Al Afiah | POM TR | 200 | kps | Al- Afiah | 90000 | 20% | NEGO |
| 73 | Minyak Habbatussauda Al Afiah | POM TR | 75 | kps | Al- Afiah | 40000 | 20% | NEGO |
| 74 | Habbat Zaitun Oil Two in One | POM TR | 200 | kps | Al- Afiah | 80000 | 20% | NEGO |
| 75 | Habbat Zaitun Oil Two in One | POM TR | 75 | kps | Al- Afiah | 30000 | 20% | NEGO |
| 76 | Wasiat Mertua | POM TR | JATIM INDONESIA | 15000 | 20% | NEGO | ||
| 77 | Madu Lanang | DEP.KES PIRT | 150 | gram | El Hanif Putra Nusantara | 60000 | 20% | NEGO |
| 78 | BALI SPA Collection | POM TR | 200 | g | Martha Tilaar | 20000 | 20% | NEGO |
| 79 | Asam Urat Reumatik Mahabbah | POM TR | 30 | kps | pt. Lutfiah L Sakinah | 80000 | 20% | NEGO |
| 80 | Al Katel (penumbuh rambut ) | POM TR | 50 | Ml | 35000 | 20% | NEGO | |
| 81 | T. Gamas | POM TR | Lentera Agung Raya | 55000 | 20% | NEGO | ||
| 82 | Soya Fit Day | DINKES | 200 | gram | CV. Prodisco | 25000 | 20% | NEGO |
| 83 | Habbatussauda An-Najwa | POM TR | 200 | kps | CV. Flora & Fauna Herbal Ind. | 45000 | 20% | NEGO |
| 84 | Myk Zaitun Kapsul Soft Gel | POM TR | 50 | kps | CV. Flora & Fauna Herbal Ind. | 42500 | 20% | NEGO |
| 85 | Gula Aren Instan Gentong Mas | DEP.KES PIRT | 200 | gram | PD. Gentong Mas Jabar | 40000 | 20% | NEGO |
| 86 | Meisin (Awet Langsing ) | POM TR | 50 | kaplet | CV. Addawa Sejahtera Mandiri | 55000 | 20% | NEGO |
| 87 | Madu Sehat (Ramuan Madura ) | POM TR | 90 | kps | Mahkota Madura | 45000 | 20% | NEGO |
| 88 | Kaldu Sapi (Cooking Powder) | DEP.KES PIRT | 80 | gram | PT. Ganesha Abaditama | 20000 | 20% | NEGO |
| 89 | Gurah Asy-Syifa Qolbun Salim | POM TR | 30 | butir | Qolbun Salim | 25000 | 20% | NEGO |
| 90 | Jirona | POM TR | 5 | blister | PT. Plytochemindo Reksa | 45000 | 20% | NEGO |
| 91 | Gurah Asy-Syifa Qolbun Salim | POM TR | 30 | butir | Qolbun Salim | 25000 | 20% | NEGO |
| 92 | Jirona | POM TR | 5 | blister | PT. Plytochemindo Reksa | 135000 | 20% | NEGO |
| 93 | Air Zam-zam | 330 | ml | Al-Shafa Jeddah KSA | 20000 | 20% | NEGO | |
| 94 | Air Zam-zam Safewrap | 1 | gen | Arab saudi | 60000 | 20% | NEGO | |
| 95 | Arabian Honey | PIRT | 250 | gram | Samdema Group | 55000 | 20% | NEGO |
| 96 | H.Sauda Samawi | POM TR | 35 | kps | Samdema Group | 27000 | 20% | NEGO |
| 97 | H.Sauda Samawi | POM TR | 60 | kps | Samdema Group | 42000 | 20% | NEGO |
| 98 | H.Sauda Samawi | POM TR | 100 | kps | Samdema Group | 25000 | 20% | NEGO |
| 99 | H.Sauda Samawi | POM TR | 210 | kps | Samdema Group | 42000 | 20% | NEGO |
| 100 | Minyak H.Sauda Samawi | POM TR | 28 | ml | Samdema Group | 27000 | 20% | NEGO |
| 101 | Minyak H.Sauda Samawi | POM TR | 80 | ml | Samdema Group | 58000 | 20% | NEGO |
| 102 | Minyak H.Sauda Samawi | POM TR | 120 | ml | Samdema Group | 80000 | 20% | NEGO |
| 103 | Minyak Ikan Salmon | POM SI | 50 | kps | Ad-Dawwa Produk | 40000 | 20% | NEGO |
| 104 | Propolis Diamond | POM TI | 6 | ml | PT. Lebah Permata | 125000 | 20% | NEGO |
| 105 | Ben Calang | POM TR | 2 x 50 | Kps | PT. Herbamed | 175000 | 20% | NEGO |
| 106 | Bodynafid | POM TR | Kps | PT. Herbamed | 65000 | 20% | NEGO | |
| 107 | Demafit | POM TR | Kps | PT. Herbamed | 75000 | 20% | NEGO | |
| 108 | Fimata | POM TR | Kps | PT. Herbamed | 65000 | 20% | NEGO | |
| 109 | Nerotens | POM TR | Kps | PT. Herbamed | 75000 | 20% | NEGO | |
| 110 | Nur Koliped | POM TR | Kps | PT. Herbamed | 90000 | 20% | NEGO | |
| 111 | Nur Langsing | POM TR | 50 | Kps | PT. Herbamed | 90000 | 20% | NEGO |
| 112 | Otarev | POM TR | 2 x 50 | Kps | PT. Herbamed | 155000 | 20% | NEGO |
| 113 | Progelin Plus | POM TR | 30 | Kps | PT. Herbamed | 50000 | 20% | NEGO |
| 114 | Promelin | POM TR | 30 | Kps | PT. Herbamed | 50000 | 20% | NEGO |
| 115 | Refiton | POM TR | 2 x 50 | Kps | PT. Herbamed | 150000 | 20% | NEGO |
| 116 | Stopmafit | POM TR | 30 | Kps | PT. Herbamed | 65000 | 20% | NEGO |
| 117 | Thipsana | POM TR | Kps | PT. Herbamed | 65000 | 20% | NEGO | |
| 118 | Tresnomed | POM TR | 30 | Kps | PT. Herbamed | 50000 | 20% | NEGO |
| 119 | Tresnomed | POM TR | 2 | Kps | PT. Herbamed | 15000 | 20% | NEGO |
| 120 | Asmuric | POM TR | 60 | Kps | Rosyid Herbal | 40000 | 20% | NEGO |
| 121 | Nafia Gurah | POM TR | 60 | Kps | Rosyid Herbal | 35000 | 20% | NEGO |
| 122 | Sismax | POM TR | 60 | Ml | PT.TEGUHSINDO LESTARI | 14000 | NEGO | |
| 123 | ActivClear | POM CD | 15 | Gram | PT.TEGUHSINDO LESTARI | 20000 | NEGO | |
| 124 | Decough | POM TR | 60 | Ml | PT.TEGUHSINDO LESTARI | 11000 | NEGO | |
| 125 | Habbah 99 | POM TR | 50 | Kps | Assalamah Food | 15000 | 20% | NEGO |
| 126 | Habbah 99 | POM TR | 100 | Kps | Assalamah Food | 25000 | 20% | NEGO |
| 127 | Habbah 99 | POM TR | 200 | Kps | Assalamah Food | 40000 | 20% | NEGO |
| 128 | Habbat Café | DINKES | 30 | Sachet | PT.Habatussauda Int. | 49000 | 20% | NEGO |
| 129 | Habbats Blackseed Oil | POM TR | 60 | ml | PT.Habatussauda Int. | 59000 | 20% | NEGO |
| 130 | Habbats Blackseed Oil Drop | POM TR | 10 | ml | PT.Habatussauda Int. | 20000 | 20% | NEGO |
| 131 | Habbats Habasyi Plus | POM TR | 200 | kps | PT.Habatussauda Int. | 42000 | 20% | NEGO |
| 132 | Habbats Habasyi Plus | POM TR | 120 | kps | PT.Habatussauda Int. | 26000 | 20% | NEGO |
| 133 | Habbats kapsul | POM TR | 100 | kps | PT.Habatussauda Int. | 25000 | 20% | NEGO |
| 134 | Habbats kapsul | POM TR | 200 | kps | PT.Habatussauda Int. | 41000 | 20% | NEGO |
| 135 | Habbats Nigellive | POM TR | 30 | kps | PT.Habatussauda Int. | 33000 | 20% | NEGO |
| 136 | Habbats Nigellive | POM TR | 54 | kps | PT.Habatussauda Int. | 49000 | 20% | NEGO |
| 137 | Habbats Oil 369 | POM TR | 60 | ml | PT.Habatussauda Int. | 35000 | 20% | NEGO |
| 138 | Habbats Plus | POM TR | 54 | kps | PT.Habatussauda Int. | 33000 | 20% | NEGO |
| 139 | Habbats Sehat | POM TR | 54 | kps | PT.Habatussauda Int. | 33000 | 20% | NEGO |
| 140 | Habbah 99 | POM TR | 100 | kps | Salamah Food | 25000 | 20% | NEGO |
| 141 | Habbah 99 | POM TR | 200 | kps | Salamah Food | 40000 | 20% | NEGO |
| 142 | Habatussauda Kurma Ajwa | POM TR | 100 | kps | Vicomas Internasional | 23000 | 20% | NEGO |
| 143 | Habatussauda Kurma Ajwa | POM TR | 120 | kps | Vicomas Internasional | 26500 | 20% | NEGO |
| 144 | Habatussauda Kurma Ajwa | POM TR | 210 | kps | Vicomas Internasional | 42000 | 20% | NEGO |
| 145 | Habatussauda Kurma Ajwa | POM TR | 100 | kps | Vicomas Internasional | 20000 | 20% | NEGO |
| 146 | Innolife Assaudah | POM TR | 50 | kps | Vicomas Internasional | 50000 | 20% | NEGO |
| 147 | Innolife Assaudah | POM TR | 75 | kps | Vicomas Internasional | 63000 | 20% | NEGO |
| 148 | Innolife Assaudah | POM TR | 85 | kps | Vicomas Internasional | 70000 | 20% | NEGO |
| 149 | Obahama | POM TR | 50 | kps | Vicomas Internasional | 45000 | 20% | NEGO |
| 150 | Olive Oil | POM TR | 60 | kps | Vicomas Internasional | 35000 | 20% | NEGO |
| 151 | Onix | POM TR | 30 | kps | Vicomas Internasional | 70000 | 20% | NEGO |
| 152 | Spirulina | POM TR | 50 | kps | Vicomas Internasional | 50000 | 20% | NEGO |
| 153 | Sirup Rosella Mesir Jabbal Tursina | DINKES | 350 | ml | Vicomas Internasional | 18000 | 20% | NEGO |
| 154 | Graptolin | POM TR | 50 | kps | Herbacare '99 | 40000 | 20% | NEGO |
| 155 | Mazela | POM TR | 25 | gr | Herbacare '99 | 13000 | 20% | NEGO |
| 156 | Mazela | POM TR | 125 | gr | Herbacare '99 | 35000 | 20% | NEGO |
| 157 | Tribulus | POM TR | 50 | kps | Herbacare '99 | 60000 | 20% | NEGO |
| 158 | X-Zatiron kapsul | POM TR | 50 | kps | Herbacare '99 | 50000 | 20% | NEGO |
| 159 | Jati Belanda | POM TR | 50 | kps | Herbacare '99 | 40000 | 20% | NEGO |
| 160 | Asyifa' Nurusy Syifa | POM TR | 60 | kps | Nurusy Syifa | 80000 | 20% | NEGO |
| 161 | Asyifa' Nurusy Syifa | POM TR | 120 | kps | Nurusy Syifa | 140000 | 20% | NEGO |
| 162 | Gamafit | POM TR | 60 | kps | Nurusy Syifa | 70000 | 20% | NEGO |
| 163 | Gamafit | POM TR | 120 | kps | Nurusy Syifa | 125000 | 20% | NEGO |
| 164 | Gamatfit Plus | POM TR | 60 | Nurusy Syifa | 110000 | 20% | NEGO | |
| 165 | Spirulina Plus | POM TR | 60 | Nurusy Syifa | 115000 | 20% | NEGO | |
| 166 | Spiruna | POM TR | 60 | kps | Nurusy Syifa | 75000 | 20% | NEGO |
| 167 | Spiruna | POM TR | 120 | kps | Nurusy Syifa | 130000 | 20% | NEGO |
| 168 | Spiruna Kids | POM TR | 150 | tablet | Nurusy Syifa | 70000 | 20% | NEGO |
| 169 | Al Muarris | POM TR | 400 | gr | PJ.Al Ghuroba' | 45000 | 20% | NEGO |
| 170 | Al Muarris | POM TR | 250 | gr | PJ.Al Ghuroba' | 30000 | 20% | NEGO |
| 171 | Habbatussauda | POM TR | 70 | kps | PJ.Al Ghuroba' | 18000 | 20% | NEGO |
| 172 | Habbatussauda | POM TR | 100 | kps | PJ.Al Ghuroba' | 25000 | 20% | NEGO |
| 173 | Habbatussauda | POM TR | 200 | kps | PJ.Al Ghuroba' | 40000 | 20% | NEGO |
| 174 | Habbatussauda | POM TR | 150 | kps | PJ.Al Ghuroba' | 35000 | 20% | NEGO |
| 175 | Minyak Habbatussauda Habasyah | PIRT | 60 | ml | PJ.Al Ghuroba' | 50000 | 20% | NEGO |
| 176 | Minyak Gosok | POM TR | 30 | ml | PJ.Al Ghuroba' | 15000 | 20% | NEGO |
| 177 | Syifa Fit Jamu | POM TR | 250 | gr | PJ.Al Ghuroba' | 25000 | 20% | NEGO |
| 178 | Syifa Fit Kapsul | POM TR | 60 | kps | PJ.Al Ghuroba' | 30000 | 20% | NEGO |
| 179 | Syifa Fit Jamu | POM TR | 400 | gr | PJ.Al Ghuroba' | 35000 | 20% | NEGO |
| 180 | Instant Herbal Alami Jati Belanda | POM TR | 10 | Sachet | PJ.Al Ghuroba' | 12000 | 20% | NEGO |
| 181 | Instant Herbal Alami Pegagan | POM TR | 10 | Sachet | PJ.Al Ghuroba' | 12000 | 20% | NEGO |
| 182 | Instant Herbal Alami Wortel | PIRT | 10 | kps | PJ.Al Ghuroba' | 10000 | 20% | NEGO |
| 183 | Instant Herbal Alami Kunir Putih | PIRT | 10 | kps | PJ.Al Ghuroba' | 10000 | 20% | NEGO |
| 184 | Instant Herbal Alami Jahe Merah | PIRT | 10 | kps | PJ.Al Ghuroba' | 10000 | 20% | NEGO |
| 185 | Instant Herbal Alami Temulawak | PIRT | 10 | ml | PJ.Al Ghuroba' | 10000 | 20% | NEGO |
| 186 | Sari Kurma Mumtaz | PIRT | 400 | gr | PJ.Al Ghuroba' | 45000 | 20% | NEGO |
| 187 | Cream Zaitun | POM TR | PJ.Al Ghuroba' | 15000 | 20% | NEGO | ||
| 188 | Minyak Zaitun | PIRT | 60 | ml | PJ.Al Ghuroba' | 15000 | 20% | NEGO |
| 189 | Minyak Zaitun | PIRT | 30 | ml | PJ.Al Ghuroba' | 10000 | 20% | NEGO |
| 190 | Akar Zaitun | POM TR | 100 | kps | Vermindo | 35000 | 20% | NEGO |
| 191 | Cayla | POM TR | 125 | ml | Vermindo | 22500 | 20% | NEGO |
| 192 | E-Nature | POM TR | 30 | kps | Vermindo | 30000 | 20% | NEGO |
| 193 | Granus | POM TR | 30 | kps | Vermindo | 35000 | 20% | NEGO |
| 194 | Typox | POM TR | 30 | kps | Vermindo | 120000 | 20% | NEGO |
| 195 | Ventiro | POM TR | 12 | kps | Vermindo | 15000 | 20% | NEGO |
| 196 | Vermint besar | POM TR | 30 | kps | Vermindo | 38000 | 20% | NEGO |
| 197 | Vermint Kecil | POM TR | 12 | kps | Vermindo | 18000 | 20% | NEGO |
| 198 | Virgin Oil | POM TR | 80 | ml | Vermindo | 22500 | 20% | NEGO |
| 199 | V-Nature | POM TR | 30 | kps | Vermindo | 25000 | 20% | NEGO |
| 200 | Afiako | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 201 | Afiako | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 202 | Ambeino | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 203 | Ambeino | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 204 | BB Fresh kecil | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 205 | BB Fresh | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 206 | Cardilive | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 207 | Cardilive | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 208 | Diabsulin | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 209 | Diabsulin | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 210 | Diar Fit | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 211 | Diar Fit | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 212 | Fagofit | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 213 | Fagofit | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 214 | Gin-Gin | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 215 | Gin-Gin | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 216 | Go Putih | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 217 | Go Putih | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 218 | Gurah Kaps | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 219 | Gurah Kaps | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 220 | Hepotosip | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 221 | Hepotosip | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 222 | Herba Perkasa | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 223 | Herba Qowi | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 224 | Herburat | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 225 | Hypofin | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 226 | Hypofin | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 227 | Lakomedo | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 228 | Lakomedo | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 229 | Lancar beabe | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 230 | Lancar beabe | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 231 | Lansi | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 232 | Lansi | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 233 | Lapolipan | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 234 | Lapolipan | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 235 | Nature Mag | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 236 | Nature Mag | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 237 | Pria Perkasa | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 238 | Pria Perkasa | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 239 | Prostafit | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 240 | Prostafit | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 241 | Ratenggorok | POM TR | 30 | kps | Griya-herba | 24000 | 20% | NEGO |
| 242 | Ratenggorok | POM TR | 60 | kps | Griya-herba | 40000 | 20% | NEGO |
| 243 | Regaline 30 ml | POM QD | 30 | ml | Griya-herba | 9500 | 20% | NEGO |
| 244 | Regaline 60 ml | POM QD | 60 | ml | Griya-herba | 18000 | 20% | NEGO |
| 245 | Sari Rapet TR. | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 246 | Sari Rapet TR. | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 247 | Singset Slim | POM TR | 30 | kps | Griya-herba | 29000 | 20% | NEGO |
| 248 | Singset Slim | POM TR | 60 | kps | Griya-herba | 50000 | 20% | NEGO |
| 249 | Teh Herbal Jahe Merah | PIRT | 20 | Celup | Griya-herba | 20000 | 20% | NEGO |
| 250 | Kopi Plus Pasak Bumi | PIRT | 25 | gram | Griya-herba | 1000 | 20% | NEGO |
| 251 | Kunir Putih | POM TR | 60 | kapsul | UD. Tazzaka | 45000 | 20% | NEGO |
| 252 | Alang-alang | POM TR | 60 | kapsul | UD. Tazzaka | 40000 | 20% | NEGO |
| 253 | Kumis Kucing | POM TR | 60 | kapsul | UD. Tazzaka | 45000 | 20% | NEGO |
| 254 | Keladi Caps | POM TR | 60 | kapsul | UD. Tazzaka | 50000 | 20% | NEGO |
| 255 | Rumput Mutiara | POM TR | 60 | kapsul | UD. Tazzaka | 45000 | 20% | NEGO |
| 256 | Purwoceng | POM TR | 60 | kapsul | UD. Tazzaka | 50000 | 20% | NEGO |
